Elite Price List
 
        MERCHANT LIST INVOICE COST OUTPUT AND TYPE
  LENGTH SECTION K1 K2 P+ P1 K1 K2 P+ P1 K1 P + K2 P1
  mm in   £ £ £ £ £ £ £ £ Watts Btu/hr £ 1/8/2004 Watts Btu/hr £ 1/8/2004 Watts Btu/hr £ 1/8/2004 Watts Btu/hr £
Text Box: 300MM
 
       500    19.7 15 £14.70 £28.41 £23.08   £14.70 £28.41 £23.08 £0.00 259 882        29.64         22.68 388 1,324        47.07         36.02 506 1,726        58.69         44.91      
     1,000    39.4 30 £27.95 £54.91 £44.76   £27.95 £54.91 £44.76 £0.00 517 1,764        59.25         45.34 776 2,648        94.10         72.01 1,012 3,453      117.42         89.85      
     1,500    59.1 45 £40.78 £81.39 £66.24   £40.78 £81.39 £66.24 £0.00 776 2,646        88.89         68.02 1,164 3,972      141.19       108.04 1,518 5,179      176.12       134.77      
     2,000    78.7 60 £53.30 £106.91 £87.72   £53.30 £106.91 £87.72 £0.00 1,034 3,528      118.51         90.69 1,552 5,295      188.22       144.03 2,024 6,906      234.82       179.69      
     2,500    98.4 75 £65.57 £132.27 £108.26   £65.57 £132.27 £108.26 £0.00 1,293 4,410      148.14       113.36 1,940 6,619      235.28       180.04 2,530 8,632      293.52       224.61      
     3,000 118.1 90 £77.73 £157.21 £128.54   £77.73 £157.21 £128.54 £0.00 1,551 5,292      177.76       136.03 2,328 7,943      282.32       216.04 3,036 10,359      352.23       269.54      
Text Box: 450MM
 
       400    15.7 12 £10.71 £20.80 £18.01 £9.26 £10.71 £20.80 £18.01 £9.26 307 1,048        22.12         16.93 442 1,509        34.38         26.31 564 1,923        41.74         31.94 190 650        22.80
         500    19.7 15 £13.14 £26.44 £22.30 £11.44 £13.14 £26.44 £22.30 £11.44 384 1,310        27.65         21.16 553 1,887        42.98         32.89 705 2,404        52.17         39.92 238 812        28.46
         600    23.6 18 £15.58 £31.46 £26.44 £13.56 £15.58 £31.46 £26.44 £13.56 461 1,572        33.22         25.42 664 2,264        51.58         39.47 845 2,885        62.61         47.91 286 974        34.19
         700    27.6 21 £18.01 £36.38 £30.58 £15.58 £18.01 £36.38 £30.58 £15.58 538 1,834        38.73         29.64 774 2,642        60.19         46.06 986 3,365        73.04         55.89 333 1,137        39.87
         800    31.5 24 £21.01 £42.48 £35.39 £17.65 £21.01 £42.48 £35.39 £17.65 614 2,096        44.24         33.85 885 3,019        68.78         52.63 1,127 3,846        83.48         63.88 381 1,299        45.58
         900    35.4 27 £23.39 £47.50 £39.58 £19.66 £23.39 £47.50 £39.58 £19.66 691 2,358        49.80         38.11 995 3,396        77.38         59.21 1,268 4,327        93.91         71.86 428 1,462        51.28
     1,000    39.4 30 £25.82 £52.79 £43.67 £21.89 £25.82 £52.79 £43.67 £21.89 768 2,620        55.33         42.34 1,106 3,774        85.96         65.78 1,409 4,808      104.35         79.85 476 1,624        56.99
     1,100    43.3 33 £28.15 £57.81 £47.81   £28.15 £57.81 £47.81 £0.00 845 2,882        60.86         46.57 1,217 4,151        94.56         72.36 1,550 4,288      114.78         87.83      
     1,200    47.2 36 £30.58 £62.67 £51.85 £25.92 £30.58 £62.67 £51.85 £25.92 922 3,144        66.39         50.80 1,327 4,528      118.07         90.35 1,691 5,769      125.22         95.82 571 1,949        68.38
     1,400    55.1 42 £35.24 £71.26 £59.98 £29.91 £35.24 £71.26 £59.98 £29.91 1,075 3,669        77.45         59.27 1,548 5,283      137.76       105.42 1,973 6,731      167.21       127.95 666 2,274        79.75
     1,600    63.0 48 £39.74 £80.89 £68.05 £33.84 £39.74 £80.89 £68.05 £33.84 1,229 4,193      101.33         77.54 1,770 6,038      157.46       120.49 2,254 7,691      191.09       146.23 762 2,599        91.15
     1,800    70.9 54 £44.56 £104.17 £90.41   £44.56 £104.17 £90.41 £0.00 1,382 4,717      113.98         87.22 1,991 6,793      238.23       182.30 2,536 8,654      289.13       221.25      
     2,000    78.7 60 £49.16 £115.14 £96.00 £44.50 £49.16 £115.14 £96.00 £44.50 1,536 5,241      170.35       130.36 2,212 7,547      264.71       202.56 2,818 9,615      321.26       245.84 952 3,248      113.97
     2,200    86.6 66 £59.72 £126.01 £105.05   £59.72 £126.01 £105.05 £0.00 1,690 5,765      187.38       143.39 2,433 8,302      291.17       222.81 3,100 10,577      353.41       270.44      
     2,400    94.5 72 £64.73 £136.82 £114.00 £52.68 £64.73 £136.82 £114.00 £52.68 1,843 6,289      204.42       156.43 2,654 9,057      317.64       243.07 3,382 11,538      385.53       295.02 1,142 3,898      136.73
     2,600 102.4 78 £69.76 £147.69 £122.96   £69.76 £147.69 £122.96 £0.00 1,997 6,813      221.42       169.44 2,876 9,812      344.12       263.33 3,663 12,500      417.65       319.60      
     2,800 110.2 84 £74.73 £158.45 £131.86   £74.73 £158.45 £131.86 £0.00 2,150 7,337      238.48       182.49 3,097 10,566      370.60       283.59 3,945 13,461      449.77       344.18      
     3,000 118.1 90 £79.69 £169.16 £140.69   £79.69 £169.16 £140.69 £0.00 2,304 7,861      255.49       195.51 3,318 11,321      397.07       303.85 4,227 14,423      481.91       368.77      
Text Box: 600MM
 
       400    15.7 12 £13.76 £27.06 £22.83 £12.00 £13.76 £27.06 £22.83 £12.00 400 1,365        28.31         21.86 564 1,923        42.94         33.16 711 2,427        52.07         40.21 244 833        30.53
         500    19.7 15 £16.93 £33.46 £28.15 £14.75 £16.93 £33.46 £28.15 £14.75 500 1,706        35.39         27.33 705 2,404        53.66         41.44 889 3,033        65.08         50.26 305 1,041        38.17
         600    23.6 18 £20.09 £39.78 £33.40 £17.49 £20.09 £39.78 £33.40 £17.49 600 2,047        42.46         32.79 845 2,885        64.41         49.74 1,067 3,640        78.14