Compact Price List
  0.235 2.092
        MERCHANT LIST INVOICE COST OUTPUT AND TYPE                        
  LENGTH SECTION K1 K2 P+ P1 K1 K2 P+ P1 K1   P +   K2   P1
  mm in   £ £ £ £ £ £ £ £ Watts Btu/hr £ 1/8/2004 Watts Btu/hr £ 1/8/2004 Watts Btu/hr £ 1/8/2004 Watts Btu/hr £
Text Box: 300MM
 
       500       19.7 15 £14.70 £28.41 £23.08   £11.25 £21.73 £17.66 £0.00 255 868        23.57         18.04 373 1,271        34.56         26.45 491 1,675        45.54         34.85      
     1,000       39.4 30 £27.95 £54.91 £44.76   £21.38 £42.01 £34.24 £0.00 509 1,737        47.16         36.09 745 2,542        69.13         52.90 982 3,351        91.06         69.68      
     1,500       59.1 45 £40.78 £81.39 £66.24   £31.20 £62.26 £50.67 £0.00 764 2,605        95.14         72.80 1,118 3,813      139.45       106.71 1,473 5,026      183.71       140.58      
     2,000       78.7 60 £53.30 £106.91 £87.72   £40.77 £81.79 £67.11 £0.00 1,018 3,473      126.85         97.07 1,490 5,084      185.94       142.29 1,964 6,701      244.95       187.44      
     2,500       98.4 75 £65.57 £132.27 £108.26   £50.16 £101.19 £82.82 £0.00 1,273 4,342      158.54       121.32 1,863 6,355      158.54       121.32 2,455 8,376      306.21       234.32      
     3,000     118.1 90 £77.73 £157.21 £128.54   £59.46 £120.27 £98.33 £0.00 1,527 5,210      190.28       145.61 2,235 7,626      190.28       145.61 2,946 10,052      367.42       281.16      
Text Box: 450MM
 
       400       15.7 12 £10.71 £20.80 £18.01 £9.26 £8.19 £15.91 £13.78 £7.08 302 1,032        23.07         17.65 422 1,440        32.36         24.76 548 1,871        42.01         32.15 190 647        23.91
         500       19.7 15 £13.14 £26.44 £22.30 £11.44 £10.05 £20.23 £17.06 £8.75 378 1,290        28.83         22.06 528 1,800        40.45         30.95 686 2,339        52.52         40.19 237 809        29.95
         600       23.6 18 £15.58 £31.46 £26.44 £13.56 £11.92 £24.07 £20.23 £10.37 454 1,548        34.60         26.48 633 2,160        48.52         37.13 823 2,807        63.03         48.23 284 970        35.95
         700       27.6 21 £18.01 £36.38 £30.58 £15.58 £13.78 £27.83 £23.39 £11.92 529 1,806        40.37         30.89 739 2,520        56.61         43.32 960 3,274        73.52         56.26 332 1,132        41.94
         800       31.5 24 £21.01 £42.48 £35.39 £17.65 £16.07 £32.50 £27.07 £13.50 605 2,064        46.13         35.30 844 2,880        64.70         49.51 1,097 3,742        84.03         64.30 379 1,294        47.92
         900       35.4 27 £23.39 £47.50 £39.58 £19.66 £17.89 £36.34 £30.28 £15.04 680 2,322        51.91         39.72 950 3,240        72.79         55.70 1,234 4,210        94.55         72.35 427 1,456        53.91
     1,000       39.4 30 £25.82 £52.79 £43.67 £21.89 £19.75 £40.38 £33.41 £16.75 756 2,579        57.67         44.13 1,055 3,600        80.88         61.89 1,371 4,678      105.04         80.38 474 1,617        59.90
     1,100       43.3 33 £28.15 £57.81 £47.81   £21.53 £44.22 £36.57 £0.00 832 2,837        63.43         48.54 1,161 3,960        88.97         68.08 1,508 5,146      115.55         88.42      
     1,200       47.2 36 £30.58 £62.67 £51.85 £25.92 £23.39 £47.94 £39.67 £19.83 907 3,095        69.21         52.96 1,266 4,320        97.06         74.27 1,645 5,613      126.04         96.45 569 1,941        71.89
     1,400       55.1 42 £35.24 £71.26 £59.98 £29.91 £26.96 £54.51 £45.88 £22.88 1,058 3,611        80.73         61.78 1,477 5,040      113.23         86.65 1,919 6,549      147.05       112.53 664 2,264        83.86
     1,600       63.0 48 £39.74 £80.89 £68.05 £33.84 £30.40 £61.88 £52.06 £25.89 1,210 4,127        92.27         70.61 1,688 5,759      149.99       114.78 2,194 7,485      194.82       149.08 758 2,588        95.84
     1,800       70.9 54 £44.56 £104.17 £90.41   £34.09 £79.69 £69.16 £0.00 1,361 4,643      103.80         79.43 1,899 6,479      168.75       129.13 2,468 8,420      219.16       167.71      
     2,000       78.7 60 £49.16 £115.14 £96.00 £44.50 £37.61 £88.08 £73.44 £34.04 1,512 5,159      179.80       137.59 2,110 7,199      252.17       192.97 2,742 9,356      327.51       250.62 948 3,235      137.97
     2,200       86.6 66 £59.72 £126.01 £105.05   £45.69 £96.40 £80.36 £0.00 1,663 5,675      197.80       151.36 2,321 7,919      277.39       212.27 3,016 10,291      360.25       275.67      
     2,400       94.5 72 £64.73 £136.82 £114.00 £52.68 £49.52 £104.67 £87.21 £40.30 1,814 6,191      215.77       165.11 2,532 8,639      302.60       231.56 3,290 11,227      392.99       300.73 1,138 3,881      165.56
     2,600     102.4 78 £69.76 £147.69 £122.96   £53.37 £112.98 £94.06 £0.00 1,966 6,707      233.76       178.88 2,743 9,359      327.81       250.85 3,565 12,162      425.74       325.79      
     2,800     110.2 84 £74.73 £158.45 £131.86   £57.17 £121.21 £100.87 £0.00 2,117 7,223      251.73       192.63 2,954 10,079      353.03       270.15 3,839 13,098      458.49       350.85      
     3,000     118.1 90 £79.69 £169.16 £140.69   £60.96 £129.41 £107.63 £0.00 2,268 7,738      269.72       206.40 3,165 10,799      378.25       289.45 4,113 14,034      491.24       375.91      
Text Box: 600MM
 
       400       15.7 12 £13.76 £27.06 £22.83 £12.00 £10.53 £20.70 £17.46 £9.18 392 1,338        30.88         23.85 538 1,836        42.75         33.01 693 2,364        55.00         42.47 248 845        31.73
         500       19.7 15 £16.93 £33.46 £28.15 £14.75 £12.95 £25.60 £21.53 £11.28 490 1,672        38.61         29.82 673 2,295        53.43         41.26 866 2,955        68.75         53.09 310 1,056        39.66
         600       23.6 18 £20.09 £39.78 £33.40 £17.49 £15.37 £30.43 £25.55 £13.38 588 2,006        46.32         35.77 807 2,753        64.11         49.51 1,039 3,546        82.51         63.72 371 1,267        47.59
         700       27.6 21 £23.49 £47.66 £39.17 £20.13